The House of Two Sisters - Cala'n Porter - Menorca
| Bedrooms | Kitchen |
| 2 x double | washing machine |
| 1 x twin | oven and hobb |
| air con in all rooms | microwave |
| built in wardrobes | fridge freezer |
| sleeps 6 | iron/kettle/toaster |
| Lounge/Diner | Outside |
| leather sofas | private pool |
| dining area | roman steps |
| full sky tv - sports, movies & kids | very private |
| cd player | outdoor furniture |
| dvd player/dvd's | bbq |
| washing line | |
| front terrace with sea vierws | |
| Bathrooms | Extras |
| 1 x full bathroom | safe |
| 1 x shower room | semi detached |
| no car hire necessary | |
| 6-8 min walk to amentities | |
| ceiling fans in all rooms | |
| Important Information | |
| Change over Day | Friday |
| Deposit Required | £200 per week booked |
| Balance Payable | 10 weeks prior |
| Payment | Cheque/ Bakers Draft/Bank Transfer |
| Access to Villa | 12 noon |
| Depart Villa | 10am (not negotiable) |
| *Cot Hire | £15 per week |
| *High Chair Hire | FREE |
| *Extra Bed Hire | £35 per week |
| *Extra person Max 1 | £45 per week |
| Linen/Towels provided? | Yes except Beach Towels |
| Maid Service? | NO |
| Security Deposit? | NO |
| *Above charges payable locally | sleeps max. 7 |
| Date | Price per week | Availability | Guests |
| 30.4.10 | £450 | ||
| 7.5.10 | £450 | Booked | n/a |
| 14.10 | £450 | Booked | n/a |
| 21.5.10 | £450 | Booked | n/a |
| 28.5.10 | £600 | Booked | n/a |
| 4.6.10 | £600 | Booked | n/a |
| 11.6.10 | £600 | Booked | n/a |
| 18.6.10 | £675 | Booked | n/a |
| 25.6.10 | £675 | Booked | n/a |
| 2.7.10 | £800 | Booked | n/a |
| 9.7.10 | £800 | Booked | n/a |
| 16.7.10 | £800 | Booked | n/a |
| 23.7.10 | £950 | Booked | n/a |
| 30.7.10 | £950 | Booked | n/a |
| 6.8.10 | £950 | Booked | n/a |
| 13.8.10 | £950 | Booked | n/a |
| 20.8.10 | £950 | Booked | n/a |
| 27.8.10 | £750 | Booked | n/a |
| 3.9.10 | £600 | Booked | n/a |
| 10.9.10 | £600 | Booked | N/a |
| 17.9.10 | £550 | ||
| 24.9.10 | £550 | ||
| 1.10.10 | £400 | ||
| 8.10.10 | £400 | ||
| 15.10.10 | £400 | ||
| 22.10.10 | £400 | ||
| Prices include A/C | |||
| Prices for 6 Guests |
