Special Offer!!!
20% off a two week booking or 10% off a one week stay, if you book before end of June 2010!
Villa Son Bou - Son Bou - Menorca
Extra information...
Beach is about 15 minutes walk, but as most places in menorca it is set at the top of the hill overlooking the beach.
Shops(Supermarket, small) easy walking distance at back of Hotel Valentine for essentials.
Restaurants are down by beach and at lower level in both Torre Soli and San Jaime.
Hotel San Valentine are very nice and they don't mind if guests of this Villa want to hire the tennis courts which are near by, they aslo hire out rackets etc. Also clients can eat in the restaurant, they have daily Buffets, and also have entertainment (cabaret)each night.
Son Bou is on the South of the Island it is a small resort but has the longest Beach on the Island. It is about a 25 minute drive from Mahon Airport. There are many Supermarkets, Bars and Restaurants plus a variety of Waterports to choose from on the Beautiful Sandy Beach. There is a train that circulates around Son Bou and to the Beach.
| Bedrooms | Kitchen |
| 1 x twin with en suite & balcony - 1st floor | dishwasher |
| 3 x twins - ground floor | washing machine |
| oven and hobb | |
| microwave | |
| fridge freezer | |
| kettle/toaster | |
| Lounge/Diner | Outside |
| sofas | private pool |
| dining | outdoor covered terrace |
| freeview tv | outdoor furniture |
| bbq | |
| driveway | |
| mature gardens | |
| large corner plot | |
| washing line | |
| Bathrooms | Extras |
| 1 x full bathroom en suite - first floor | 15 minutes walk to beach |
| 1 x full bathroom - ground floor | car hire recommended |
| Important Information | |
| Change over Day | Friday |
| Deposit Required | £200 per week booked |
| Balance Payable | 10 weeks prior |
| Payment | Cheque/ Bakers Draft/Bank Transfer |
| Access to Villa | 4pm |
| Depart Villa | 10am (not negotiable) |
| *Cot Hire | £25 per week |
| *High Chair Hire | £18 per week |
| *Extra Bed Hire | £35 per week |
| *Extra person Max 1 | £45 per week |
| Linen/Towels provided? | Yes except Beach Towels |
| Maid Service? | NO |
| Security Deposit? | NO |
| *Above charges payable with balance |
| Date | Price per week | Availability | Guests |
| 30.4.10 | £610 | ||
| 7.5.10 | £610 | ||
| 14.10 | £880 | ||
| 21.5.10 | £980 | ||
| 28.5.10 | £980 | ||
| 4.6.10 | £980 | ||
| 11.6.10 | £980 | ||
| 18.6.10 | £1055 | ||
| 25.6.10 | £1055 | ||
| 2.7.10 | £1055 | Booked | Caroll |
| 9.7.10 | £1355 | Booked | Caroll |
| 16.7.10 | £1355 | ||
| 23.7.10 | £1355 | Booked 25/7-8/8 | Woodward |
| 30.7.10 | £1610 | Booked | Woodward |
| 6.8.10 | £1610 | Booked 9/8 - 23/8 | Hendrie |
| 13.8.10 | £1610 | Booked | Hendrie |
| 20.8.10 | £1610 | ||
| 27.8.10 | £1400 | ||
| 3.9.10 | £880 | ||
| 10.9.10 | £880 | ||
| 17.9.10 | £600 | ||
| 24.9.10 | £600 | ||
| 1.10.10 | £360 | Booked | Smith |
| 8.10.10 | £360 | ||
| 15.10.10 | £360 | ||
| 22.10.10 | £360 | ||
| Prices for 8 Guests |
