Villa Pitos B - Cala'n Porter - Menorca
| Bedrooms | Kitchen |
| 2 x twins | washing machine |
| built in wardrobes | oven and hobb |
| fans | microwave |
| fridge | |
| iron/kettle/toaster | |
| Lounge/Diner | Outside |
| sofa | private pool |
| freeview tv | roman steps |
| air con | outdoor furniture |
| bbq | |
| Bathrooms | Extras |
| 1 x full bathroom | 10 min walk to amenities |
| no car hire necessary | |
| semi detached with Pitos B | |
| Important Information | |
| Change over Day | Friday |
| Deposit Required | £100 per week booked |
| Balance Payable | 10 weeks prior |
| Payment | Cheque/ Bakers Draft/Bank Transfer |
| Access to Villa | 4pm |
| Depart Villa | 10am (not negotiable) |
| *Cot Hire | £25 per week |
| *High Chair Hire | £18 per week |
| *Extra Bed Hire | £35 per week |
| *Extra person Max 1 | £45 per week |
| Linen/Towels provided? | Yes except Beach Towels |
| Maid Service? | NO |
| Security Deposit? | NO |
| *Above charges payable with balance |
| Date | Price per week | Availability | Guests |
| 30.4.10 | £350 | ||
| 7.5.10 | £350 | ||
| 14.10 | £350 | ||
| 21.5.10 | £450 | ||
| 28.5.10 | £450 | ||
| 4.6.10 | £450 | ||
| 11.6.10 | £450 | ||
| 18.6.10 | £500 | ||
| 25.6.10 | £500 | ||
| 2.7.10 | £550 | ||
| 9.7.10 | £550 | ||
| 16.7.10 | £675 | Booked | Donnelly |
| 23.7.10 | £675 | Booked | Donnelly |
| 30.7.10 | £675 | Booked | Daley |
| 6.8.10 | £675 | ||
| 13.8.10 | £675 | ||
| 20.8.10 | £675 | Booked | McKinlay |
| 27.8.10 | £450 | Booked | Warner |
| 3.9.10 | £450 | ||
| 10.9.10 | £450 | ||
| 17.9.10 | £400 | ||
| 24.9.10 | £400 | ||
| 1.10.10 | £375 | ||
| 8.10.10 | £375 | ||
| 15.10.10 | £375 | ||
| 22.10.10 | £375 | ||
| Prices include A/C | |||
| Prices for 4 Guests |
