10% OFF this Villa !!!!!
Villa Nomad - Calan Porter - Menorca
| Bedrooms | Kitchen |
| 1 x Double with EnSuite | Dishwasher |
| 2 x Twins | Washing Machine |
| Air con in all Rooms | Oven & Hobb |
| Built in wardrobes | Microwave |
| Fridge/Freezer | |
| Iron/Board/kettle/Toaster | |
| Lounge/Diner | Outside |
| Leather Sofas | Private Pool |
| Dining for 6 | Roman Steps |
| TV | Built in BBQ |
| Air Con | Dining for 6 |
| Freeview | 6 Sunbeds |
| Covered Terrace | |
| Driveway | |
| Washing Line | |
| Bathrooms | Extras |
| 1 x Full Bathroom | Safe |
| 1 x Shower Room (Ensuite) | Approx. 10 min walk to amenities |
| No Car hire necessary | |
| Suitable for disabled | |
| Double Glazed | |
| Important Information | |
| Change over Day | Friday |
| Deposit Required | £200 per week booked |
| Balance Payable | 10 weeks prior |
| Payment | Cheque/ Bankers Draft/Bank Transfer |
| Access to Villa | 4pm |
| Depart Villa | 10am (not negotiable) |
| *Cot Hire | £25 per week |
| *High Chair Hire | £18 per week |
| *Extra Bed Hire | £35 per week |
| *Extra person Max 1 | £45 per week |
| Linen/Towels provided? | Yes except Beach Towels |
| Maid Service? | NO |
| Security Deposit? | YES £100 |
| *Above charges payable with balance |
| Date | Price per week | Availability | Guests |
| 30.4.10 | £450 | ||
| 7.5.10 | £450 | Booked | n/a |
| 14.10 | £450 | ||
| 21.5.10 | £550 | ||
| 28.5.10 | £550 | ||
| 4.6.10 | £650 | Booked | Yunquera |
| 11.6.10 | £650 | Booked | Green |
| 18.6.10 | £750 | Booked | Green |
| 25.6.10 | £750 | Booked | Halliday |
| 2.7.10 | £950 | Booked | Halliday |
| 9.7.10 | £950 | Booked | n/a |
| 16.7.10 | £1100 | Booked | n/a |
| 23.7.10 | £1100 | Booked | n/a |
| 30.7.10 | £1100 | Booked | Waghorn |
| 6.8.10 | £1100 | Booked | Waghorn |
| 13.8.10 | £1100 | Booked | Lane |
| 20.8.10 | £1100 | Booked | Mallows |
| 27.8.10 | £750 | Booked | Mallows |
| 3.9.10 | £650 | Booked | n/a |
| 10.9.10 | £600 | Booked 11/9 -18/9 | n/a |
| 17.9.10 | £600 | ||
| 24.9.10 | £550 | ||
| 1.10.10 | £450 | ||
| 8.10.10 | £450 | ||
| 15.10.10 | £450 | ||
| 22.10.10 | £450 | ||
| Prices include A/C | |||
| Prices for 6 Guests |
