Casa Marline - Cala'n Porter - Menorca
| Bedrooms | Kitchen |
| 1 x double bed | washing machine |
| 2 x twins | oven and hobb |
| built in wardrobes | microwave |
| fridge freezer | |
| iron/kettle/toaster | |
| Lounge/Diner | Outside |
| leather sofas | private pool 8 x 4 |
| dining area | roman steps |
| air con | outdoor furniture |
| freeview | built in bbq |
| dvd player/dvd's | large terrace |
| games | fenced for privacy |
| driveway | |
| washing line | |
| roof terrace with countryside views | |
| Bathrooms | Extras |
| 1 x full bathroom (en suite) | safe |
| 1 x shower room | suitable for disabled |
| a minutes walk to amenities | |
| no car hire necessary | |
| Important Information | |
| Change over Day | Friday |
| Deposit Required | 25% |
| Balance Payable | 10 weeks prior |
| Payment | Cheque/ Bakers Draft/Bank Transfer |
| Access to Villa | 12 noon |
| Depart Villa | 10am (not negotiable) |
| *Cot Hire | £20 euros per week |
| *High Chair Hire | £18 euros per week |
| *Extra Bed Hire | n/a |
| *Extra person Max 1 | n/a |
| Linen/Towels provided? | Yes except Beach Towels |
| Maid Service? | NO |
| Security Deposit? | NO |
| *Above charges payable on arrival |
| Date | Price per week | Availability | Guests |
| 30.4.10 | £475 | ||
| 7.5.10 | £475 | ||
| 14.10 | £475 | ||
| 21.5.10 | £475 | n/a | |
| 28.5.10 | £600 | n/a | |
| 4.6.10 | £600 | n/a | |
| 11.6.10 | £600 | n/a | |
| 18.6.10 | £600 | n/a | |
| 25.6.10 | £825 | n/a | |
| 2.7.10 | £825 | n/a | |
| 9.7.10 | £825 | n/a | |
| 16.7.10 | £990 | n/a | |
| 23.7.10 | £990 | n/a | |
| 30.7.10 | £990 | n/a | |
| 6.8.10 | £990 | n/a | |
| 13.8.10 | £990 | n/a | |
| 20.8.10 | £990 | n/a | |
| 27.8.10 | £650 | n/a | |
| 3.9.10 | £600 | n/a | |
| 10.9.10 | £600 | n/a | |
| 17.9.10 | £600 | n/a | |
| 24.9.10 | £425 | n/a | |
| 1.10.10 | £425 | ||
| 8.10.10 | £425 | ||
| 15.10.10 | £425 | ||
| 22.10.10 | £425 | ||
| Prices include A/C | |||
| Prices for 6 Guests |
