Casa Louisa - Cala'n Porter - Menorca
| Bedrooms | Kitchen |
| 1 x Double bed & En Suite | Dishwasher |
| 2 x Twin bedrooms | Washing Machine |
| **Air Con in all bedrooms** | Oven & Hob |
| Built in Wardrobes | Microwave |
| Fridge Freezer | |
| Iron & Board | |
| Kettle & Toaster | |
| Lounge/Diner | Outside |
| Sofas | Private Pool |
| Dining Area | Roman steps into pool |
| **Air Con** | 6 x sunbeds |
| Freeview TV | Dining for 6 guests |
| Playstation 2 | Bbq |
| Dvd Player | Large terrace |
| Video Player | Fenced for privacy |
| Driveway | |
| Washing Line | |
| Bathrooms | Extras |
| 1 x Full Bathroom (En Suite) | No Pets |
| 1 x Shower Room | Safe |
| No Smoking | |
| 5-10 min. walk to amenities | |
| Hairdryer | |
| Important Information | |
| Change over Day | Friday |
| Deposit Required | £200 per week booked |
| Balance Payable | 10 weeks prior |
| Payment | Cheque/ Bakers Draft/Bank Transfer |
| Access to Villa | 4pm |
| Depart Villa | 10am (not negotiable) |
| *Cot Hire | £25 per week |
| *High Chair Hire | £18 per week |
| *Extra Bed Hire | £35 per week |
| *Extra person Max 1 | £45 per week |
| Linen/Towels provided? | Yes except Beach Towels |
| Maid Service? | NO |
| Security Deposit? | NO |
| *Above charges payable with balance |
| Date | Price per week | Availability | Guests |
| 30.4.10 | £800 | ||
| 7.5.10 | £800 | ||
| 14.10 | £800 | ||
| 21.5.10 | £800 | ||
| 28.5.10 | £800 | ||
| 4.6.10 | £925 | Booked 5/6 -12/6 | n/a |
| 11.6.10 | £925 | Booked 12/6-19/6 | n/a |
| 18.6.10 | £925 | ||
| 25.6.10 | £925 | Booked | n/a |
| 2.7.10 | £925 | Booked | n/a |
| 9.7.10 | £925 | Booked | n/a |
| 16.7.10 | £1250 | Booked | n/a |
| 23.7.10 | £1250 | Booked | n/a n/a |
| 30.7.10 | £1250 | Booked | n/a |
| 6.8.10 | £1250 | Booked | n/a |
| 13.8.10 | £1250 | Booked | n/a |
| 20.8.10 | £1250 | Booked 21/8 - 4/9 | n/a |
| 27.8.10 | £850 | Booked | n/a |
| 3.9.10 | £850 | ||
| 10.9.10 | £850 | ||
| 17.9.10 | £850 | ||
| 24.9.10 | £625 | ||
| 1.10.10 | £625 | ||
| 8.10.10 | £625 | ||
| 15.10.10 | £625 | ||
| 22.10.10 | £625 | ||
| Prices include A/C | |||
| Prices for 6 Guests |
