Casa Leander - Calan Porter - Menorca
| Bedrooms | Kitchen |
| 1 x Double with EnSuite | Dishwasher |
| 2 x Twins | Washing Machine |
| Air con in all Rooms | Oven & Hobb |
| TV/DVD Players in all Rooms | Microwave |
| Built in Wardrobes | Fridge/Freezer |
| Iron/Board/kettle/Toaster | |
| Lounge/Diner | Outside |
| Leather Sofas | Private Pool |
| Dining for 6 | Roman Steps |
| TV | Built in BBQ |
| Air Con | Dining for 6 |
| Freeview | 6 Sunbeds |
| DVD Player/DVD's | Fenced for Privacy |
| Games Console | Roof Terrace with views to the Sea |
| Books | Washing Line |
| CD Player | |
| Board Games | |
| Bathrooms | Extras |
| 1 x Full Ensuite Bathroom | Safe |
| 2 x Shower Rooms Ensuite | 5-10 min walk to amenities |
| No Car hire necessary | |
| Double Glazed | |
| Important Information | |
| Change over Day | Friday |
| Deposit Required | £200 per week booked |
| Balance Payable | 10 weeks prior |
| Payment | Cheque/ Bnakers Draft/Bank Transfer |
| Access to Villa | 4pm |
| Depart Villa | 10am |
| *Cot Hire | £25 per week |
| *High Chair Hire | £18 per week |
| *Extra Bed Hire | £35 per week |
| *Extra person Max 1 | £45 per week |
| Linen/Towels provided? | Yes except Beach Towels |
| Maid Service? | NO |
| Security Deposit? | YES £100 |
| *Above charges payable with balance |
| Date | Price per week | Availability | Guests |
| 30.4.10 | £450 | Booked | n/a |
| 7.5.10 | £450 | ||
| 14.10 | £450 | ||
| 21.5.10 | £550 | ||
| 28.5.10 | £550 | Booked | n/a |
| 4.6.10 | £650 | Booked | n/a |
| 11.6.10 | £650 | Booked | Bateman |
| 18.6.10 | £750 | Booked | Warlock |
| 25.6.10 | £750 | Booked | n/a |
| 2.7.10 | £950 | Booked | n/a |
| 9.7.10 | £950 | ||
| 16.7.10 | £1150 | Booked | Irvine |
| 23.7.10 | £1150 | Booked | Irvine |
| 30.7.10 | £1150 | Booked | Thomas |
| 6.8.10 | £1150 | Booked | Thomas |
| 13.8.10 | £1150 | Booked | Bell |
| 20.8.10 | £1150 | Booked | Feeney |
| 27.8.10 | £750 | Booked | Feeney |
| 3.9.10 | £650 | ||
| 10.9.10 | £600 | ||
| 17.9.10 | £600 | ||
| 24.9.10 | £550 | ||
| 1.10.10 | £450 | ||
| 8.10.10 | £450 | ||
| 15.10.10 | £450 | ||
| 22.10.10 | £450 | ||
| Prices include A/C | |||
| Prices for 6 Guests |
