Villa Keyna - Cala'n Porter - Menorca
| Bedrooms | Kitchen |
| 1 x double kingsize bed | washing machine |
| 2 x twin | oven & hob |
| fridge/freezer | |
| built in wardrobes | iron/kettle/toaster |
| fans | |
| Lounge/Diner | Outside |
| leather sofas | private pool |
| dining for 6 | roman steps |
| cd player | out door furniture |
| french doors to terrace | large terrace |
| high parimiter walls | |
| Bathrooms | Extras |
| 1 x full bathroom | safe |
| 1 x shower room | 10 minute walk to amenities |
| no car hire necessary | |
| Important Information | |
| Change over Day | Friday |
| Deposit Required | £200 per week booked |
| Balance Payable | 10 weeks prior |
| Payment | Cheque/ Bakers Draft/Bank Transfer |
| Access to Villa | 4pm |
| Depart Villa | 10am (not negotiable) |
| *Cot Hire | £25 per week |
| *High Chair Hire | £18 per week |
| *Extra Bed Hire | n/a |
| *Extra person Max 1 | n/a |
| Linen/Towels provided? | Yes except Beach Towels |
| Maid Service? | NO |
| Security Deposit? | NO |
| *Above charges payable with balance |
| Date | Price per week | Availability | Guests |
| 30.4.10 | £400 | ||
| 7.5.10 | £400 | ||
| 14.10 | £400 | Booked | n/a |
| 21.5.10 | £450 | Booked | n/a |
| 28.5.10 | £450 | Booked | n/a |
| 4.6.10 | £500 | ||
| 11.6.10 | £500 | ||
| 18.6.10 | £550 | ||
| 25.6.10 | £550 | ||
| 2.7.10 | £600 | ||
| 9.7.10 | £600 | ||
| 16.7.10 | £700 | ||
| 23.7.10 | £700 | Booked | n/a |
| 30.7.10 | £700 | Booked | n/a |
| 6.8.10 | £700 | Booked | n/a |
| 13.8.10 | £700 | ||
| 20.8.10 | £700 | Booked | n/a |
| 27.8.10 | £550 | Booked | n/a |
| 3.9.10 | £500 | ||
| 10.9.10 | £500 | ||
| 17.9.10 | £450 | ||
| 24.9.10 | £450 | ||
| 1.10.10 | £400 | ||
| 8.10.10 | £400 | ||
| 15.10.10 | £400 | ||
| 22.10.10 | £400 | ||
| Prices include A/C | |||
| Prices for 6 Guests |
