Villa Iona - Cala'n Porter - Menorca
| Bedrooms | Kitchen |
| 1 x double | cooker |
| 2 x twin | dishwasher |
| microwave | |
| fridge | |
| Lounge/Diner | Outside |
| sofa | private heated pool (recently added) |
| dining | washing machine |
| freeview tv | outdoor furniture |
| air con | parking |
| dvd player | |
| hair dryer | |
| Bathrooms | Extras |
| 1 x bathroom | Next to Arran, Ailsa Craig & Bute |
| 1 x shower room | |
| *Pool heated May, June, Sept, Oct |
| Important Information | |
| Change over Day | Friday |
| Deposit Required | £200 per week booked |
| Balance Payable | 10 weeks prior |
| Payment | Cheque/ Bakers Draft/Bank Transfer |
| Access to Villa | 4pm |
| Depart Villa | 10am (not negotiable) |
| *Cot Hire | £25 per week |
| *High Chair Hire | £18 per week |
| *Extra Bed Hire | £35 per week |
| *Extra person Max 1 | £45 per week |
| Linen/Towels provided? | Yes except Beach Towels |
| Maid Service? | NO |
| Security Deposit? | NO |
| *Above charges payable with balance |
| Date | Price per week | Availability | Guests |
| 30.4.10 | £500 | ||
| 7.5.10 | £500 | ||
| 14.10 | £500 | ||
| 21.5.10 | £725 | ||
| 28.5.10 | £725 | ||
| 4.6.10 | £725 | ||
| 11.6.10 | £725 | Booked | |
| 18.6.10 | £725 | Booked | |
| 25.6.10 | £990 | Booked | |
| 2.7.10 | £990 | Booked | |
| 9.7.10 | £990 | ||
| 16.7.10 | £990 | ||
| 23.7.10 | £990 | Booked | |
| 30.7.10 | £990 | Booked | n/a |
| 6.8.10 | £990 | Booked | n/a |
| 13.8.10 | £990 | Booked | n/a |
| 20.8.10 | £990 | Booked | n/a |
| 27.8.10 | £725 | Booked | n/a |
| 3.9.10 | £725 | ||
| 10.9.10 | £725 | ||
| 17.9.10 | £725 | ||
| 24.9.10 | £725 | ||
| 1.10.10 | £500 | ||
| 8.10.10 | £500 | ||
| 15.10.10 | £500 | ||
| 22.10.10 | £500 | ||
| Prices include A/C | and pool heat | ||
| Prices for 6 Guests |
