Villa Hanover - Cala'n Porter - Menorca
| Bedrooms | Kitchen |
| 2 x twin beds | washing machine |
| 1 x bunk beds | gas cooker |
| built in wardrobes | microwave |
| fans | fridge/freezer |
| iron/kettle/toaster/sandwich maker | |
| Lounge/Diner | Outside |
| sofa | private pool |
| tv/dvd player | roman steps |
| cd player | outdoor furniture |
| large terrace | |
| views of the countryside | |
| roof terrace | |
| washing line | |
| driveway | |
| safe | |
| Bathrooms | Extras |
| 2 x shower rooms (one en suite) | 10 min walk to amenities |
| no car hire necessary | |
| Important Information | |
| Change over Day | Monday |
| Deposit Required | £200 per week booked |
| Balance Payable | 10 weeks prior |
| Payment | Cheque/ Bakers Draft/Bank Transfer |
| Access to Villa | 4pm |
| Depart Villa | 10am (not negotiable) |
| *Cot Hire | FREE |
| *High Chair Hire | £18 per week |
| *Extra Bed Hire | n/a |
| *Extra person Max 1 | n/a |
| Linen/Towels provided? | Yes except Beach Towels |
| Maid Service? | NO |
| Security Deposit? | NO |
| *Above charges payable with balance |
| Date | Price per week | Availability | Guests |
| 3.5.10 | £440 | ||
| 10.5.10 | £440 | Booked | n/a |
| 17.510 | £440 | Booked | n/a |
| 24.510 | £440 | Booked | n/a |
| 31.5.10 | £550 | ||
| 7.6.10 | £550 | ||
| 14.6.10 | £550 | ||
| 21.6.10 | £550 | ||
| 28.6.10 | £550 | ||
| 5.7.10 | £660 | ||
| 12.7.10 | £660 | ||
| 19.7.10 | £660 | Booked | n/a |
| 26.7.10 | £660 | Booked | n/a |
| 2.8.10 | £770 | Booked | n/a |
| 9.8.10 | £770 | Booked | n/a |
| 16.8.10 | £770 | Booked | Pennington |
| 23.8.10 | £770 | Booked | Pennington |
| 30.810 | £660 | Booked | n/a |
| 6.9.10 | £550 | Booked | n/a |
| 13.9.10 | £550 | ||
| 20.9.10 | £550 | ||
| 27.9.10 | £550 | ||
| 4.10.10 | £440 | ||
| 11.10.10 | n/a | ||
| 18.10.10 | n/a | ||
| 25.10.10 | n/a | ||
| Prices for 6 Guests |
