10% OFF this Villa!!!!!
Villa Damlan - Calan Porter - Menorca
| Bedrooms | Kitchen |
| 1 x Double with EnSuite | Dishwasher |
| 2 x Twins | Washing Machine |
| Air con in all Rooms | Oven & Hobb |
| Freeview TV in Master Bedroom | Microwave |
| Built in Wardrobes | Fridge/Freezer |
| Iron/Board/kettle/Toaster | |
| Lounge/Diner | Outside |
| Leather Sofas | HEATED Private Pool |
| Dining for 6 | Roman Steps |
| TV | Built in BBQ |
| Books | Dining for 6 |
| Freeview | 6 Sunbeds |
| DVD Player/DVD's | Fenced for Privacy |
| Wii Games Console | Large Terrace |
| Washing Line | |
| Bathrooms | Extras |
| 1 x Full Ensuite Bathroom | Safe |
| 1 x Shower Room | 5-10 min walk to amenities |
| No Car hire necessary | |
| Suitable for disabled | |
| Double Glazed | |
| Important Information | |
| Change over Day | Friday |
| Deposit Required | £200 per week booked |
| Balance Payable | 10 weeks prior |
| Payment | Cheque/ Bankers Draft/Bank Transfer |
| Access to Villa | 4pm |
| Depart Villa | 10am (not negotiable) |
| *Cot Hire | £25 per week |
| *High Chair Hire | £18 per week |
| *Extra Bed Hire | £35 per week |
| *Extra person Max 1 | £45 per week |
| Linen/Towels provided? | Yes except Beach Towels |
| Maid Service? | NO |
| Security Deposit? | YES £100 |
| Pool Heat | £70 per week |
| *Above charges payable with balance |
| Date | Price per week | Availability | Guests |
| 30.4.10 | £450 | Booked | n/a |
| 7.5.10 | £450 | ||
| 14.10 | £450 | ||
| 21.5.10 | £550 | ||
| 28.5.10 | £550 | Booked | Davis |
| 4.6.10 | £650 | Booked | Robinson |
| 11.6.10 | £650 | Booked | Jackson |
| 18.6.10 | £750 | Booked | Jackson |
| 25.6.10 | £750 | Booked | Williams |
| 2.7.10 | £950 | Booked | Weir |
| 9.7.10 | £950 | Booked | Weir |
| 16.7.10 | £1100 | Booked | n/a |
| 23.7.10 | £1100 | Booked | Hussell |
| 30.7.10 | £1100 | Booked | Hussell |
| 6.8.10 | £900 | Booked | Forrest |
| 13.8.10 | £900 | Booked 14.8-21.8 | Banks |
| 21.8.10 | £700 6 nights | ||
| 27.8.10 | £750 | Booked | Fairless |
| 3.9.10 | £650 | Booked | Fairless |
| 10.9.10 | £600 | Booked | Vyse |
| 17.9.10 | £600 | ||
| 24.9.10 | £550 | Booked | Todd |
| 1.10.10 | £450 | 26/9 to 10/10 | Todd |
| 8.10.10 | £450 | ||
| 15.10.10 | £450 | ||
| 22.10.10 | £450 | ||
| Prices include A/C | |||
| Prices for 6 Guests |
| Date | Price per week | Availability | Guests |
| 29.4.11 | £450 | ||
| 6.5.11 | £450 | ||
| 13.5.11 | £450 | ||
| 20.5.11 | £550 | ||
| 27.5.11 | £550 | Booked | Jones |
| 3.6.11 | £650 | ||
| 10.6.11 | £650 | ||
| 17.6.11 | £750 | ||
| 24.6.11 | £750 | Booked | Williams |
| 1.7.11 | £950 | ||
| 8.7.11 | £950 | ||
| 15.7.11 | £1100 | ||
| 22.7.11 | £1100 | ||
| 29.7.11 | £1100 | ||
| 5.8.11 | £1100 | ||
| 12.8.11 | £1100 | ||
| 19.8.11 | £1100 | ||
| 26.8.11 | £750 | Booked | Williams |
| 2.9.11 | £650 | ||
| 9.9.11 | £600 | ||
| 16.9.11 | £600 | ||
| 23.9.11 | £550 | ||
| 30.9.11 | £450 | ||
| 7.10.11 | £450 | ||
| 14.10.11 | £450 | ||
| 21.10.11 | £450 | ||
| Prices include A/C | |||
| Prices for 6 Guests |
