10% OFF this Villa !!!!!
Casa Bedino - Calan Porter - Menorca
| Bedrooms | Kitchen |
| 1 x Double with EnSuite | Dishwasher |
| 2 x Twins | Washing Machine |
| Air con in all Rooms | Oven & Hobb |
| TV/DVD Players in all Rooms | Microwave |
| Built in Wardrobes | Fridge/Freezer |
| Iron/Board/kettle/Toaster | |
| Lounge/Diner | Outside |
| Leather Sofas | HEATED Private Pool 8x4 approx. |
| Dining for 6 | Roman Steps |
| TV | Built in BBQ |
| Air Con | Dining for 6 |
| Freeview | 6 Sunbeds |
| DVD Player/DVD's | Fenced for Privacy |
| X Box + Games | Driveway |
| Books | Washing Line |
| CD Player | Large Terrace |
| Board Games | |
| Bathrooms | Extras |
| 1 x Full Ensuite Bathroom | Safe |
| 1 x Shower Room | 5-10 min walk to amenities |
| No Car hire necessary | |
| Suitable for disabled | |
| Double Glazed | |
| Important Information | |
| Change over Day | Friday |
| Deposit Required | £200 per week booked |
| Balance Payable | 10 weeks prior |
| Payment | Cheque/ Bankers Draft/Bank Transfer |
| Access to Villa | 4pm |
| Depart Villa | 10am (not negotiable) |
| *Cot Hire | £25 per week |
| *High Chair Hire | £18 per week |
| *Extra Bed Hire | £35 per week |
| *Extra person Max 1 | £45 per week |
| Linen/Towels provided? | Yes except Beach Towels |
| Maid Service? | NO |
| Security Deposit? | YES £100 |
| Pool Heat | £70 per week |
| *Above charges payable with balance |
2010
2011
| Date | Price per week | Availability | Guests |
| 30.4.10 | £450 | Booked | n/a |
| 7.5.10 | £450 | ||
| 14.5.10 | £450 | ||
| 21.5.10 | £550 | Booked | Scott |
| 28.5.10 | £550 | Booked | Gibbs |
| 4.6.10 | £650 | Booked | Partington |
| 11.6.10 | £650 | Booked | Partington |
| 18.6.10 | £750 | Booked | Atkinson |
| 25.6.10 | £750 | Booked | Atkinson |
| 2.7.10 | £750 | ||
| 9.7.10 | £950 | Booked | White |
| 16.7.10 | £1100 | Booked | White |
| 23.7.10 | £1100 | Booked | Daley |
| 30.7.10 | £1100 | Booked | Holmes |
| 6.8.10 | £1100 | Booked | Holmes |
| 13.8.10 | £1100 | Booked | Stacey |
| 20.8.10 | £1100 | Booked | Townend |
| 27.8.10 | £750 | Booked | Townend |
| 3.9.10 | £650 | Booked | Guest |
| 10.9.10 | £600 | Booked | Guest |
| 17.9.10 | £600 | n/a | n/a |
| 24.9.10 | £550 | Booked 22/9 | Harrison |
| 1.10.10 | £450 | ||
| 8.10.10 | £450 | 9/10-16/10 | Jones |
| 16.10.10 | £450 | ||
| 23.10.10 | £450 | 23/10-30/10 | Harris |
| Prices include A/C | |||
| Prices for 6 Guests |
| Date | Price per week | Availability | Guests |
| 29.4.11 | £450 | ||
| 6.5.11 | £450 | ||
| 13.5.11 | £450 | ||
| 20.5.11 | £550 | ||
| 27.5.11 | £550 | Booked | Gibbs |
| 3.6.11 | £650 | ||
| 10.6.11 | £650 | ||
| 17.6.11 | £750 | ||
| 24.6.11 | £750 | ||
| 1.7.11 | £950 | ||
| 8.7.11 | £950 | ||
| 15.7.11 | £1100 | ||
| 22.7.11 | £1100 | Booked | Taylor |
| 29.7.11 | £1100 | ||
| 5.8.11 | £1100 | ||
| 12.8.11 | £1100 | ||
| 19.8.11 | £1100 | Booked | Holmes |
| 26.8.11 | £750 | Booked | Holmes |
| 2.9.11 | £650 | ||
| 9.9.11 | £600 | ||
| 16.9.11 | £600 | ||
| 23.9.11 | £550 | ||
| 30.9.11 | £450 | ||
| 7.10.11 | £450 | ||
| 14.10.11 | £450 | ||
| 21.10.11 | £450 | ||
| Prices include A/C | |||
| Prices for 6 Guests |
