Villa Amber - Cala'n Porter - Menorca
This Villa is no longer available to rent but details remain for our guests staying in this Villa in 2010.
| Bedrooms | Kitchen |
| 1 x double & en suite | Sea Views |
| 2 x twins | oven & hobb |
| built in wardrobes | dishwasher |
| fans | washing machine |
| microwave | |
| fridge/freezer | |
| all untensils | |
| Lounge/Diner | Outside |
| leather sofas | private pool |
| dining for 6 | large roof terrace with views to the sea |
| freeview tv | large terrace with views to the sea |
| dvd player & dvds | outdoor furniture |
| xbox & games | bbq |
| books | clothes airer |
| games | driveway |
| air conditioning | |
| Bathrooms | Extras |
| full bathroom en suite | safe |
| shower room | 5-10 mins walk to amenities |
| hair dryer | |
| no smoking | |
| no pets | |
| disabled access | |
| no car hire necessary | |
| Date | Price per week | Availability | Guests |
| 30.4.10 | n/a | n/a | n/a |
| 7.5.10 | n/a | n/a | n/a |
| 14.5.10 | n/a | Booked | n/a |
| 21.5.10 | n/a | n/a | n/a |
| 28.5.10 | n/a | n/a | n/a |
| 4.6.10 | n/a | Booked | n/a |
| 11.6.10 | n/a | n/a | n/a |
| 18.6.10 | n/a | n/a | n/a |
| 25.6.10 | n/a | Booked | n/a |
| 2.7.10 | n/a | n/a | n/a |
| 9.7.10 | n/a | Booked | Threadgold |
| 16.7.10 | n/a | n/a | n/a |
| 23.7.10 | n/a | Booked | Greig |
| 30.7.10 | n/a | Booked | Greig |
| 6.8.10 | n/a | Booked | n/a |
| 13.8.10 | n/a | Booked | Spencer |
| 20.8.10 | n/a | Booked | n/a |
| 27.8.10 | n/a | Booked | n/a |
| 3.9.10 | n/a | n/a | n/a |
| 10.9.10 | n/a | n/a | n/a |
| 17.9.10 | n/a | n/a | n/a |
| 24.9.10 | n/a | n/a | n/a |
| 1.10.10 | n/a | n/a | n/a |
| 8.10.10 | n/a | n/a | n/a |
| 15.10.10 | n/a | n/a | n/a |
| 22.10.10 | n/a | n/a | n/a |
| Prices include A/C | |||
| Prices for 6 Guests |
