Villa Amber - Cala'n Porter - Menorca
| Bedrooms | Kitchen |
| 1 x double & en suite | Sea Views |
| 2 x twins | oven & hobb |
| built in wardrobes | dishwasher |
| fans | washing machine |
| microwave | |
| fridge/freezer | |
| all untensils | |
| Lounge/Diner | Outside |
| leather sofas | private pool |
| dining for 6 | large roof terrace with views to the sea |
| freeview tv | large terrace with views to the sea |
| dvd player & dvds | outdoor furniture |
| xbox & games | bbq |
| books | clothes airer |
| games | driveway |
| air conditioning | |
| Bathrooms | Extras |
| full bathroom en suite | safe |
| shower room | 5-10 mins walk to amenities |
| hair dryer | |
| no smoking | |
| no pets | |
| disabled access | |
| no car hire necessary | |
| Important Information | |
| Change over Day | Friday |
| Deposit Required | £200 per week booked |
| Balance Payable | 10 weeks prior |
| Payment | Cheque/ Bakers Draft/Bank Transfer |
| Access to Villa | 4pm |
| Depart Villa | 10am (not negotiable) |
| *Cot Hire | £25 per week |
| *High Chair Hire | £18 per week |
| *Extra Bed Hire | £35 per week |
| *Extra person Max 1 | £45 per week |
| Linen/Towels provided? | Yes except Beach Towels |
| Maid Service? | NO |
| Security Deposit? | YES £100 |
| *Above charges payable with balance |
| Date | Price per week | Availability | Guests |
| 30.4.10 | £450 | ||
| 7.5.10 | £450 | ||
| 14.10 | £450 | Booked | n/a |
| 21.5.10 | £550 | ||
| 28.5.10 | £550 | ||
| 4.6.10 | £650 | Booked | Norman |
| 11.6.10 | £650 | ||
| 18.6.10 | £725 | ||
| 25.6.10 | £725 | Booked | n/a |
| 2.7.10 | £895 | ||
| 9.7.10 | £895 | Booked | Threadgold |
| 16.7.10 | £975 | ||
| 23.7.10 | £975 | Booked | Greig |
| 30.7.10 | £975 | Booked | Greig |
| 6.8.10 | £975 | Booked | Kehoe |
| 13.8.10 | £975 | Booked | Spencer |
| 20.8.10 | £975 | Booked | n/a |
| 27.8.10 | £725 | Booked | n/a |
| 3.9.10 | £625 | ||
| 10.9.10 | £600 | ||
| 17.9.10 | £550 | ||
| 24.9.10 | £500 | ||
| 1.10.10 | £450 | ||
| 8.10.10 | £450 | ||
| 15.10.10 | £450 | ||
| 22.10.10 | £450 | ||
| Prices include A/C | |||
| Prices for 6 Guests |
